PM42S-096
Reference Characteristics
| Motor Size | PM42S-096 | |
|---|---|---|
| Number of Steps per Rotation | 96 (3.75deg/Step) | |
| Drive Method | 2-2 PHASE | |
| Drive Circuit | UNIPOLAR CONST. VOLT. | BIPOLAR CHOPPER |
| Drive Voltage | 24[V] | 24[V] |
| Current/Phase | 500[mA] | |
| Coil Resistance/Phase | 90[ohms] | 10[ohms] |
| Drive IC | 2SC3346 | UDN2916B-V |
| Magnet Material | Nd-Fe-B bonded magnet(MS70) | |
| Insulation Resistance | 100M[ohms]MIN | |
| Dielectric Strength | AC 500[V]1[min] | |
| Class of Insulation | CLASS E | |
| Operating Temp. | -10[deg.C] - 50[deg.C] | |
| Storage Temp. | -30[deg.C] - 80[deg.C] | |
| Operating Hum. | 20[%]RH - 90[%]RH | |

Applications
- OA Equipment
- :Printers / Scanners
- Industrial equipment
- :Flow control valves
- Toys
- :Slot machines
- Home automation appliances
- :Sewing machines
Torque Characteristic

Overall View



















