07525GA
General Specifications
- Motor Protection
- :Auto Restart / Polarity Protection
- Insulation Resistance
- :10M ohm or over with a DC500V Megger
- Dielectric Withstand Voltage
- :AC700V 1s
- Allowable Ambient Temperature Range
- :-10deg.C - +70deg.C (Operating)
-40deg.C - +70deg.C (Storage)
non-condensing environment
Expected Life
25deg.C 70,000 Hours *Failure Rate 10% (L10 Life)Outline
Characteristic Curves
Material
- Casing
- :Plastic (Black) UL94V-0
- Impeller
- :Plastic (Black) UL94V-0
- Bearing
- :Ball Bearing
- Lead Wire
- :UL1007 AWG26 +: Red, -: Black
Specifications
Model | Rating Voltage (V) |
Operating Voltage (V) |
Current (A)*1 |
Input Power (W)*1 |
Speed (min-1)*1 |
|
---|---|---|---|---|---|---|
Product No. | ||||||
07525GA-12L-AA- | 00 | 12 | 6 - 13.8 | 0.16 | 1.92 | 3000 |
07525GA-12M-AA- | 00 | 0.19 | 2.28 | 3300 | ||
07525GA-12N-AA- | 00 | 0.25 | 3.00 | 3600 | ||
07525GA-24L-AA- | 00 | 24 | 10 - 27.6 | 0.10 | 2.40 | 3000 |
07525GA-24M-AA- | 00 | 0.11 | 2.64 | 3300 | ||
07525GA-24N-AA- | 00 | 0.14 | 3.36 | 3600 |
Model | Max.Air Flow | Max. Static Pressure | Noise (dB)*1 |
Mass (g) |
|||
---|---|---|---|---|---|---|---|
Product No. |
(m3/min)*1 | (CFM)*1 | (Pa)*1 | (In H2O)*1 | |||
07525GA-12L-AA- | 00 | 0.22 | 7.8 | 94 | 0.38 | 39 | 90 |
07525GA-12M-AA- | 00 | 0.24 | 8.5 | 124 | 0.50 | 41 | |
07525GA-12N-AA- | 00 | 0.27 | 9.5 | 153 | 0.61 | 43 | |
07525GA-24L-AA- | 00 | 0.22 | 7.8 | 94 | 0.38 | 39 | |
07525GA-24M-AA- | 00 | 0.24 | 8.5 | 124 | 0.50 | 41 | |
07525GA-24N-AA- | 00 | 0.27 | 9.5 | 153 | 0.61 | 43 |
Rotation: Clockwise as seen from the label side
*1: Average Values in Free Air