09533GA
General Specifications
- Motor Protection
- :Auto Restart / Polarity Protection
- Insulation Resistance
- :10M ohm or over with a DC500V Megger
- Dielectric Withstand Voltage
- :AC700V 1s
- Allowable Ambient Temperature Range
- :-10deg.C - +60deg.C (Operating)
-40deg.C - +70deg.C (Storage)
non-condensing environment
Expected Life
25deg.C 100,000 Hours *Failure Rate 10% (L10 Life)Outline
Characteristic Curves
Material
- Casing
- :Plastic (Black) UL94V-0
- Impeller
- :Plastic (Black) UL94V-0
- Bearing
- :Ball Bearing
- Lead Wire
- :UL1007 AWG26 +: Red, -: Black
Specifications
Model | Rating Voltage (V) |
Operating Voltage (V) |
Current (A)*1 |
Input Power (W)*1 |
Speed (min-1)*1 |
|
---|---|---|---|---|---|---|
Product No. | ||||||
09533GA-12K-AA- | 00 | 12 | 6.0 - 13.8 | 0.40 | 4.80 | 2700 |
09533GA-12L-AA- | 00 | 0.64 | 7.68 | 3200 | ||
09533GA-12M-AA- | 00 | 6.0 - 13.0 | 1.03 | 12.40 | 3700 | |
09533GA-24K-AA- | 00 | 24 | 10.0 - 27.6 | 0.21 | 5.04 | 2700 |
09533GA-24L-AA- | 00 | 0.33 | 7.92 | 3200 | ||
09533GA-24M-AA- | 00 | 10.0 - 25.0 | 0.49 | 11.80 | 3700 |
Model | Max.Air Flow | Max. Static Pressure | Noise (dB)*1 |
Mass (g) |
|||
---|---|---|---|---|---|---|---|
Product No. |
(m3/min)*1 | (CFM)*1 | (Pa) | (In H2O) | |||
09533GA-12K-AA- | 00 | 0.58 | 20.4 | 152.0 | 0.61 | 47.5 | 210 |
09533GA-12L-AA- | 00 | 0.70 | 24.7 | 225.0 | 0.90 | 51.5 | |
09533GA-12M-AA- | 00 | 0.81 | 28.6 | 342.0 | 1.37 | 54.5 | |
09533GA-24K-AA- | 00 | 0.58 | 20.4 | 152.0 | 0.61 | 47.5 | |
09533GA-24L-AA- | 00 | 0.70 | 24.7 | 225.0 | 0.90 | 51.5 | |
09533GA-24M-AA- | 00 | 0.81 | 28.6 | 342.0 | 1.37 | 54.5 |
Rotation: Clockwise as seen from the label side
*1: Average Values in Free Air