MBG-CR,MBG-VCR
- Metal to Metal
Material
RACE | 410 Stainless Steel |
---|---|
BALL | 440C Stainless Steel |
Overall View
Part Number
Dimension
Dimensions in mm
MINEBEA PART No. |
øB H7 |
øD 0 -0.013 |
W 0 -0.13 |
H ±0.13 |
α (DEG) |
øO (REF) |
S øDB (REF) |
---|---|---|---|---|---|---|---|
MBG3CR/MBG3VCR | 3 | 10 | 5 | 3.5 | 15 | 5.1 | 7.144 |
MBG4CR/MBG4VCR | 4 | 12 | 6.5 | 4.5 | 17 | 5.8 | 8.731 |
MBG5CR/MBG5VCR | 5 | 14.5 | 7 | 5.5 | 10 | 7.6 | 10.319 |
MBG6CR/MBG6VCR | 6 | 16.5 | 8.5 | 6.5 | 11 | 9.4 | 12.7 |
MBG8CR/MBG8VCR | 8 | 19 | 9.5 | 7 | 12 | 10.7 | 14.288 |
MBG10CR/MBG10VCR | 10 | 21 | 10 | 8 | 8 | 13.3 | 16.669 |
MBG12CR/MBG12VCR | 12 | 25 | 13 | 10 | 10 | 15 | 19.844 |
MBG14CR/MBG14VCR | 14 | 27.5 | 14 | 11 | 8 | 18.3 | 23.019 |
MBG15CR/MBG15VCR | 15 | 29 | 15 | 12 | 19.5 | 24.606 | |
MBG16CR/MBG16VCR | 16 | 30 | 16 | 12.5 | 10 | 18.7 | |
MBG18CR/MBG18VCR | 18 | 34 | 18 | 14 | 9 | 22.2 | 28.575 |
MBG20CR/MBG20VCR | 20 | 36 | 19 | 15 | 23.4 | 30.162 | |
MBG22CR/MBG22VCR | 22 | 40 | 22 | 18 | 8 | 25 | 33.338 |
MBG25CR/MBG25VCR | 25 | 45 | 25 | 20 | 9 | 28.8 | 38.1 |
MBG28CR/MBG28VCR | 28 | 50 | 28 | 22 | 34 | 44.053 | |
MBG30CR/MBG30VCR | 30 | 56 | 30 | 23 | 10 | 37 | 47.625 |
Dimensions in mm
MINEBEA PART No. |
Staking Groove | Static Limit Load kN |
Approx. Weight g |
||||
---|---|---|---|---|---|---|---|
S 0 -0.25 |
X 0 -0.25 |
R 0 -0.25 |
P 0 -0.4 |
Radial | Axial | ||
MBG3CR/MBG3VCR | 0.5 | 1 | 0.4 | 0.7 | 6.17 | 1.76 | 3 |
MBG4CR/MBG4VCR | 12.16 | 2.94 | 4 | ||||
MBG5CR/MBG5VCR | 19.9 | 4.41 | 7 | ||||
MBG6CR/MBG6VCR | 0.7 | 1.4 | 0.5 | 1 | 31.08 | 6.27 | 11 |
MBG8CR/MBG8VCR | 35.3 | 7.25 | 14 | ||||
MBG10CR/MBG10VCR | 49.81 | 9.51 | 19 | ||||
MBG12CR/MBG12VCR | 2 | 1.5 | 79.43 | 14.8 | 32 | ||
MBG14CR/MBG14VCR | 103.95 | 28.34 | 42 | ||||
MBG15CR/MBG15VCR | 118.66 | 33.73 | 50 | ||||
MBG16CR/MBG16VCR | 124.54 | 36.67 | 53 | ||||
MBG18CR/MBG18VCR | 166.71 | 45.99 | 78 | ||||
MBG20CR/MBG20VCR | 192.21 | 52.75 | 89 | ||||
MBG22CR/MBG22VCR | 263.79 | 76 | 130 | ||||
MBG25CR/MBG25VCR | 340.29 | 93.84 | 185 | ||||
MBG28CR/MBG28VCR | 439.33 | 112.77 | 255 | ||||
MBG30CR/MBG30VCR | 500.13 | 123.56 | 350 |
Notes
- MBG-CR & MBG-VCR weights are similar.
- Made to order only.
- Radial Clearance: All Size: 0.05mm MAX
*Please consult Minebea for availability of bearings in this series.
Feature of a Product
- Metal to Metal.
Metal/Metal type spherical bearings require periodic re-lubrication, both to replenish the used grease and to flush out contamination. Metal/Metal types are suitable for applications where static load applies. Aircraft landing gear is a typical ideal situation for this type of bearing. The high impact load is experienced (take off and landing) when the bearing is stationary, while the extension and retraction movement only takes place during light load.