MBT,MBT-V
- Spherical
- Self Lubricating
- Standard
Material
RACE | 410 Stainless Steel |
---|---|
BALL | 440C Stainless Steel |
LINER | Teflon® / Fabric |
Overall View
Part Number
Dimension
Dimensions in mm
MINEBEA PART No. |
øB H7 |
øD 0 -0.013 |
W 0 -0.13 |
H ±0.13 |
α (DEG) |
øO (REF) |
S øDB (REF) |
No Load Rotational Breakaway
Torque N・m |
---|---|---|---|---|---|---|---|---|
Standerd | ||||||||
MBT3/MBT3V | 3 | 10 | 5 | 3.5 | 15 | 5.1 | 7.144 | 0.12~0.57 {1.2~5.8kgf・cm} |
MBT4/MBT4V | 4 | 12 | 6.5 | 4.5 | 17 | 5.8 | 8.731 | |
MBT5/MBT5V | 5 | 14.5 | 7 | 5.5 | 10 | 7.6 | 10.319 | |
MBT6/MBT6V | 6 | 16.5 | 8.5 | 6.5 | 11 | 9.4 | 12.7 | |
MBT8/MBT8V | 8 | 19 | 9.5 | 7 | 12 | 10.7 | 14.288 | |
MBT10/MBT10V | 10 | 21 | 10 | 8 | 8 | 13.3 | 16.669 | |
MBT12/MBT12V | 12 | 25 | 13 | 10 | 10 | 15 | 19.844 | |
MBT14/MBT14V | 14 | 27.5 | 14 | 11 | 8 | 18.3 | 23.019 | |
MBT15/MBT15V | 15 | 29 | 15 | 12 | 19.5 | 24.606 | ||
MBT16/MBT16V | 16 | 30 | 16 | 12.5 | 10 | 18.7 | ||
MBT18/MBT18V | 18 | 34 | 18 | 14 | 9 | 22.2 | 28.575 | |
MBT20/MBT20V | 20 | 36 | 19 | 15 | 23.4 | 30.162 | ||
MBT22/MBT22V | 22 | 40 | 22 | 18 | 8 | 25 | 33.338 | 0.23~0.90 {2.3~9.2kgf・cm} |
MBT25/MBT25V | 25 | 45 | 25 | 20 | 9 | 28.8 | 38.1 | |
MBT28/MBT28V | 28 | 50 | 28 | 22 | 34 | 44.053 | ||
MBT30/MBT30V | 30 | 56 | 30 | 23 | 10 | 37 | 47.625 |
Dimensions in mm
MINEBEA PART No. |
Staking Groove | Static Limit Load kN |
Dynamic Load kN |
Approx. Weight g |
||||
---|---|---|---|---|---|---|---|---|
S 0 -0.25 |
X 0 -0.25 |
R 0 -0.25 |
P 0 -0.4 |
Radial | Axial | |||
MBT3/MBT3V | 0.5 | 1 | 0.4 | 0.7 | 7.84 | 0.98 | 3.43 | 3 |
MBT4/MBT4V | 12.74 | 1.56 | 5.88 | 4 | ||||
MBT5/MBT5V | 18.63 | 2.45 | 8.72 | 7 | ||||
MBT6/MBT6V | 0.7 | 1.4 | 0.5 | 1 | 30.4 | 3.43 | 13.72 | 11 |
MBT8/MBT8V | 37.26 | 3.92 | 16.67 | 14 | ||||
MBT10/MBT10V | 50.01 | 5.19 | 22.55 | 19 | ||||
MBT12/MBT12V | 2 | 1.5 | 74.53 | 8.33 | 33.34 | 32 | ||
MBT14/MBT14V | 101.98 | 15.69 | 45.11 | 42 | ||||
MBT15/MBT15V | 118.66 | 18.63 | 52.95 | 50 | ||||
MBT16/MBT16V | 123.56 | 20.39 | 54.91 | 53 | ||||
MBT18/MBT18V | 161.8 | 25.49 | 72.56 | 78 | ||||
MBT20/MBT20V | 182.4 | 29.41 | 81.39 | 89 | ||||
MBT22/MBT22V | 243.2 | 42.16 | 108.85 | 130 | ||||
MBT25/MBT25V | 308.9 | 51.97 | 138.27 | 185 | ||||
MBT28/MBT28V | 393.24 | 63.74 | 176.51 | 255 | ||||
MBT30/MBT30V | 444.24 | 69.62 | 199.07 | 350 |
Notes
- Teflon® liner permanently bonded to race I.D.
- MBT & MBT-V weights are similar.
- Made to order only.
- No Load Rotational Breakaway Torque.
Low Torque All Size: 0.02N・m MAX (Radial Clearance 0.05mm MAX)
*Please consult Minebea for availability of bearings in this series.
*Teflon® is a Du Pont registered trademark.
Feature of a Product
- Self Lubricating.
The Teflon® lining is bonded to the inner diameter of the race. The Teflon® Liner acts as a lubricant and therefore no other lubrication is necessary. Thus they are eminently suitable to apply where re-lubrication is impractical or impossible. More over, as they don't require any lubrication, they are effective to lower the maintenance cost. They perform well under slow fluctuation velocity and oscillation load. Therefore Teflon® type can induce the difficulties of metal/metal type such as high friction, seizure, fatigue destruction and fretting on the fluctuating surface.