EZL Type
- Electromagnetic toothed clutch
Overall View
Part Number
Specification
MODEL | EZL5 | EZL10 | EZL16 | EZL25 | EZL40 | |
---|---|---|---|---|---|---|
Torque [N・m] | 50 | 100 | 160 | 250 | 400 | |
Coil 20 deg.C | Voltage DC V | 24 | 24 | 24 | 24 | 24 |
Wattage W | 17 | 36.2 | 38.3 | 44.6 | 53.3 | |
Current A | 0.71 | 1.51 | 1.6 | 1.86 | 2.22 | |
Moment of Inertia J [×10-2kg・m2] |
Armature | 0.06 | 0.1375 | 0.225 | 0.35 | 0.675 |
Rotor | 0.0775 | 0.1625 | 0.275 | 0.4 | 0.7 | |
Air Gap (Clutch Open) mm | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | |
Diameter mm | A | 90 | 105 | 115 | 125 | 140 |
B f7 | 75 | 85 | 100 | 105 | 115 | |
C H7 | 53 | 65 | 70 | 75 | 85 | |
D Pilot Hole H7 | 10 | 14 | 18 | 20 | 25 | |
D max H7 | 40 | 45 | 50 | 55 | 60 | |
E | 64 | 75 | 85 | 90 | 100 | |
F | 49 | 57 | 62 | 68 | 74 | |
G f7 | 80 | 94 | 102 | 112 | 125 | |
H | 74 | 82 | 90 | 100 | 110 | |
I (Coil Mounting Hole) | 3-M4 | 3-M4 | 3-M4 | 3-M4 | 3-M6 | |
K (Bolt Hole) | 4-M5 | 4-M5 | 4-M6 | 4-M6 | 6-M6 | |
J (Knock Pin Hole) | 2-ø5 | 2-ø5 | 2-ø6 | 2-ø8 | 3-ø8 | |
U (Spot facing Hole) | ø9 | ø9 | ø11 | ø11 | ø11 | |
Length mm | V (Spot facing Depth) | 6 | 6 | 7.2 | 7.2 | 7.2 |
N | 6 | 7 | 7 | 7 | 8 | |
L | 49 | 54.5 | 62 | 69 | 77 | |
M | 2.5 | 2 | 2 | 2 | 2.5 | |
O | 30.5 | 34 | 38.5 | 42 | 47 | |
P | 5 | 4.5 | 5.1 | 4.1 | 5.6 | |
R | 9 | 10.5 | 12.5 | 15.5 | 17 | |
S | 2 | 2 | 2 | 2.5 | 2.5 | |
T | 16.5 | 19 | 21.5 | 25 | 28 | |
Max Speed [min-1] | 6000 | 5500 | 5000 | 4500 | 4000 | |
Weight [kg] | 1.95 | 3.12 | 4.2 | 5.3 | 7.4 |
MODEL | EZL63 | EZL100 | EZL160 | EZL250 | EZL400 | |
---|---|---|---|---|---|---|
Torque [N・m] | 630 | 1000 | 1600 | 2500 | 4000 | |
Coil 20 deg.C | Voltage DC V | 24 | 24 | 24 | 24 | 24 |
Wattage W | 73 | 72.7 | 102.5 | 141 | 188 | |
Current A | 3.04 | 3.03 | 4.27 | 5.87 | 7.82 | |
Moment of Inertia J [×10-2kg・m2] |
Armature | 1.25 | 3 | 5.5 | 11.25 | 21.25 |
Rotor | 1.5 | 3.25 | 6.25 | 13 | 21.75 | |
Air Gap (Clutch Open) mm | 0.7 | 0.7 | 0.9 | 0.9 | 1 | |
Diameter mm | A | 160 | 185 | 215 | 250 | 280 |
B f7 | 130 | 155 | 180 | 210 | 235 | |
C H7 | 95 | 115 | 130 | 150 | 175 | |
D Pilot Hole H7 | 30 | 35 | 40 | 50 | 60 | |
D max H7 | 70 | 80 | 95 | 110 | 125 | |
E | 115 | 135 | 155 | 180 | 205 | |
F | 85 | 97 | 113 | 130 | 148 | |
G f7 | 140 | 164 | 190 | 224 | 258 | |
H | 125 | 148 | 170 | 200 | 235 | |
I (Coil Mounting Hole) | 3-M6 | 3-M8 | 3-M8 | 3-M10 | 3-M10 | |
K (Bolt Hole) | 6-M8 | 6-M8 | 6-M10 | 8-M12 | 8-M12 | |
J (Knock Pin Hole) | 3-ø8 | 3-ø10 | 3-ø10 | 4-ø12 | 4-ø12 | |
U (Spot facing Hole) | ø15 | ø15 | ø18 | ø20 | ø20 | |
Length mm | V (Spot facing Depth) | 9.4 | 9.4 | 11.8 | 14.2 | 14.2 |
N | 12 | 13 | 14.5 | 20 | 20 | |
L | 92 | 103 | 119 | 141 | 168 | |
M | 3 | 3 | 3 | 3 | 4 | |
O | 57 | 65 | 75 | 89 | 111 | |
P | 8 | 8 | 12 | 11 | 10 | |
R | 19.5 | 21 | 25.5 | 29 | 32 | |
S | 3 | 3 | 4 | 4 | 4 | |
T | 33 | 36 | 42 | 49 | 55 | |
Max Speed [min-1] | 3500 | 3000 | 2600 | 2300 | 2000 | |
Weight [kg] | 11.1 | 16.5 | 25 | 40.7 | 55.4 |
Notes
- Applied hole location on outer body is either of (A) EZEL 2 - 25, (B) EZL 40 - 160 or (C) EZL250・400.
- Please indicate dimension of the part marked. (If nothing is indicated, product with prepared hole shall be delivered).
- Since product with prepared knock pin hole is delivered, it shall be processed at assembly.