EZR Type
- Electromagnetic toothed clutch
Overall View
Part Number
Specification
MODEL | EZR5A | EZR10A | EZR16A | EZR25A | EZR40A | |
---|---|---|---|---|---|---|
Torque [N・m] | 50 | 100 | 160 | 250 | 400 | |
Coil 20deg.C | Voltage DC V | 24 | 24 | 24 | 24 | 24 |
Wattage W | 17 | 36.2 | 38.3 | 44.6 | 53.3 | |
Current A | 0.71 | 1.51 | 1.6 | 1.86 | 2.22 | |
Moment of Inertia J [×10-2kg・m2] |
Armature | 0.06 | 0.1375 | 0.225 | 0.35 | 0.675 |
Rotor | 0.085 | 0.17 | 0.3 | 0.4 | 0.7 | |
Air Gap(Clutch Open) [mm] | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | |
Diameter mm | A | 90 | 105 | 115 | 125 | 140 |
B f7 | 75 | 85 | 100 | 105 | 115 | |
C H7 | 53 | 65 | 70 | 75 | 85 | |
D Pilot Hole H7 | 10 | 14 | 18 | 20 | 25 | |
D max H7 | 30 | 40 | 45 | 50 | 55 | |
E | 64 | 75 | 85 | 90 | 100 | |
F | 49 | 57 | 62 | 68 | 74 | |
H | 90 | 105 | 115 | 120 | 140 | |
K (Bolt Hole ) | 4-M5 | 4-M5 | 4-M6 | 4-M6 | 6-M6 | |
J (Knock Pin Hole) | 2-ø5 | 2-ø5 | 2-ø6 | 2-ø8 | 3-ø8 | |
U (Spot facing Hole) | ø9 | ø9 | ø11 | ø11 | ø11 | |
W | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
Length mm | V (Spot facing Depth ) | 6 | 6 | 7.2 | 7.2 | 7.2 |
G | 53 | 60 | 63 | 65 | 75 | |
I | 10 | 10 | 10 | 10 | 10 | |
L | 81 | 89 | 103 | 107 | 120 | |
M | 34 | 36 | 40 | 40 | 45 | |
N | 16.5 | 19 | 21.5 | 25 | 28 | |
O | 13 | 13 | 13 | 13 | 14 | |
P | 6 | 6 | 6 | 6 | 7 | |
Q | 1 | 1 | 1 | 1 | 1 | |
R | 9 | 10.5 | 12.5 | 15.5 | 17 | |
S | 2 | 2 | 2 | 2.5 | 2.5 | |
T | 64.5 | 70 | 81.5 | 82 | 92 | |
X | 3 | 3 | 3 | 3 | 3 | |
Y | 10 | 10 | 10 | 10 | 10 | |
Z | 142 | 150 | 154 | 157 | 167 | |
Max Speed [min-1] | 6000 | 5500 | 5000 | 4500 | 4000 | |
Weight [kg] | 2.8 | 4.5 | 6 | 7.5 | 11 |
MODEL | EZR63A | EZR100A | EZR160A | EZR250A | EZR400A | |
---|---|---|---|---|---|---|
Torque [N・m] | 630 | 1000 | 1600 | 2500 | 4000 | |
Coil 20deg.C | Voltage DC V | 24 | 24 | 24 | 24 | 24 |
Wattage W | 73 | 72.7 | 102.5 | 141 | 188 | |
Current A | 3.04 | 3.03 | 4.27 | 5.87 | 7.82 | |
Moment of Inertia J [×10-2kg・m2] |
Armature | 1.25 | 3 | 5.5 | 11.25 | 21.25 |
Rotor | 1.5 | 3.25 | 6.75 | 13 | 21.75 | |
Air Gap(Clutch Open) [mm] | 0.7 | 0.7 | 0.9 | 0.9 | 1 | |
Diameter mm | A | 160 | 185 | 215 | 250 | 280 |
B f7 | 130 | 155 | 180 | 210 | 235 | |
C H7 | 95 | 115 | 130 | 150 | 175 | |
D Pilot Hole H7 | 30 | 35 | 40 | 50 | 60 | |
D max H7 | 65 | 75 | 90 | 100 | 110 | |
E | 115 | 135 | 155 | 180 | 205 | |
F | 85 | 97 | 113 | 130 | 148 | |
H | 156 | 185 | 210 | 230 | 270 | |
K (Bolt Hole ) | 6-M8 | 6-M8 | 6-M10 | 8-M12 | 8-M12 | |
J (Knock Pin Hole) | 3-ø8 | 3-ø10 | 3-ø10 | 4-ø12 | 4-ø12 | |
U (Spot facing Hole) | ø15 | ø15 | ø18 | ø20 | ø20 | |
W | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
Length mm | V (Spot facing Depth ) | 9.4 | 9.4 | 11.8 | 14.2 | 14.2 |
G | 84 | 102 | 110 | 124 | 144 | |
I | 10 | 10 | 10 | 10 | 10 | |
L | 139 | 154 | 179 | 200 | 238 | |
M | 49 | 53 | 62 | 62 | 72 | |
N | 33 | 36 | 42 | 49 | 55 | |
O | 15 | 17 | 17 | 17 | 18 | |
P | 8 | 10 | 10 | 11 | 12 | |
Q | 1 | 1 | 1 | 1 | 1 | |
R | 19.5 | 21 | 25.5 | 29 | 32 | |
S | 3 | 3 | 4 | 4 | 4 | |
T | 106 | 118 | 137 | 151 | 183 | |
X | 3 | 3 | 3 | 3 | 3 | |
Y | 10 | 10 | 10 | 10 | 10 | |
Z | 175 | 190 | 202 | 212 | 233 | |
Max Speed [min-1] | 3500 | 3000 | 2600 | 2300 | 2000 | |
Weight [kg] | 15 | 23 | 35 | 56 | 78 |
Notes
- Applied hole location on outer body is either of (A) EZR2A - 25A, (B) EZR40A - 160A (C) EZR250A・400A
- Please indicate dimension of the part marked. (If nothing is indicated, product with prepared hole shall be delivered). 3. Since product with prepared knock pin hole is delivered, it shall be processed at assembly.