KFBd Type
- Single Disc Electromagunetic Clutch / Spring actuated Brake
Overall View
Part Number
Specification
MODEL | KFBd4/2 | KFBd6.3/3 | KFBd10/5 | KFBd16/8 | |
---|---|---|---|---|---|
Clutch Torque | Dynamic [N・m] | 40 | 63 | 100 | 60 |
Static [N・m] | 44 | 70 | 110 | 180 | |
Brake Torque | Dynamic [N・m] | 20 | 30 | 50 | 80 |
Static [N・m] | 22 | 33 | 55 | 88 | |
Coil 20deg.C | Voltage DC V | 24 | 24 | 24 | 24 |
Watteage W | 48 | 71 | 73 | 81.2 | |
Current A | 1.99 | 2.95 | 3.06 | 3.38 | |
Air - Gap (Clutch on) mm | 0.5 | 0.5 | 0.5 | 0.6 | |
Air - Gap (Clutch off) mm | 1 | 1 | 1 | 1.2 | |
Moment of Inertia J [×10-2kg・m2] |
Yorke Side | 0.007 | 0.0095 | 0.0145 | 0.0375 |
Aremature Side | 0.0275 | 0.0425 | 0.0675 | 0.1375 | |
Diameter mm | A | 180 | 195 | 212 | 255 |
B | 80 | 90 | 100 | 115 | |
C | 165 | 180 | 196 | 225 | |
D h6 | 25 | 30 | 35 | 40 | |
D1 H7 | 30 | 35 | 40 | 45 | |
E h8 | 136 | 145 | 164 | 190 | |
F | 120 | 130 | 148 | 170 | |
G H8 | 130 | 135 | 150 | 180 | |
H | 114 | 116 | 128 | 150 | |
D Screw | - | - | - | M40×1.5 | |
Length mm | L | 98 | 11 | 120 | 135 |
M | 31 | 36 | 40 | 51 | |
N | 51 | 58 | 67 | 88 | |
O | 90 | 102 | 112 | 8 | |
P | 12 | 15 | 15 | 16 | |
Q | 2 | 5 | 5 | 3 | |
R | 2 | 2 | 2 | 5 | |
U | 7 | 7 | 7 | 15 | |
W | 6 | 7 | 7 | 8 | |
V | 9 | 7.5 | 9.5 | 9 | |
Installation screw | Hole depth [mm] | 14 | 15 | 15 | 20 |
S | 4-M8 | 4-M8 | 6-M8 | 4-M8 | |
Installation hole | T | 4-ø9 | 4-ø9 | 6-ø9 | 4-ø9 |
Armature Key ditch [mm] |
X | 36.6 | 42.6 | 47.6 | 52.6 |
Y H7 | 8 | 10 | 10 | 12 | |
Max Speed [min-1] | 1800 | 1800 | 1800 | 1800 | |
Weight [kg] | 12.1 | 15.3 | 19.6 | 35 | |
Brush Size | Gr05 | Gr10 |
MODEL | KFBd25/12 | KFBd40/20 | KFBd63/30 | KFBd100/50 | |
---|---|---|---|---|---|
Clutch Torque | Dynamic [N・m] | 250 | 400 | 630 | 1000 |
Static [N・m] | 280 | 440 | 690 | 1100 | |
Brake Torque | Dynamic [N・m] | 120 | 200 | 300 | 500 |
Static [N・m] | 132 | 220 | 330 | 550 | |
Coil 20deg.C | Voltage DC V | 24 | 24 | 24 | 110 |
Watteage W | 82.1 | 133 | 156 | 203 | |
Current A | 3.42 | 5.55 | 6.5 | 1.85 | |
Air - Gap (Clutch on) mm | 0.6 | 0.6 | 0.6 | 0.6 | |
Air - Gap (Clutch off) mm | 1.2 | 1.2 | 1.2 | 1.2 | |
Moment of Inertia J [×10-2kg・m2] |
Yorke Side | 0.0575 | 0.0975 | 0.228 | 0.49 |
Aremature Side | 0.2125 | 0.38 | 0.668 | 1.438 | |
Diameter mm | A | 285 | 315 | 365 | 420 |
B | 120 | 130 | 150 | 175 | |
C | 245 | 265 | 310 | 350 | |
D h6 | 45 | 50 | 60 | 70 | |
D1 H7 | 50 | 55 | 65 | 75 | |
E h8 | 200 | 220 | 255 | 290 | |
F | 180 | 195 | 230 | 260 | |
G H8 | 200 | 210 | 255 | 290 | |
H | 155 | 170 | 210 | 240 | |
D Screw | M45×1.5 | M50×1.5 | M60×2 | M70×2 | |
Length mm | L | 142 | 168 | 178 | 205 |
M | 56 | 63 | 73 | 85 | |
N | 90 | 110 | 110 | 124 | |
O | 8 | 9 | 9 | 11 | |
P | 16 | 16 | 16 | 17 | |
Q | 5 | 5 | 5 | 5 | |
R | 5 | 6 | 6 | 8 | |
U | 15 | 15 | 15 | 15 | |
W | 8 | 8 | 8 | 8 | |
V | 8 | 9 | 9 | 11 | |
Installation screw | Hole depth [mm] | 20 | 20 | 20 | 25 |
S | 4-M8 | 6-M8 | 4-M8 | 6-M8 | |
Installation hole | T | 4-ø9 | 6-ø9 | 4-ø9 | 6-ø9 |
Armature Key ditch [mm] |
X | 57.6 | 65.6 | 77.6 | 87.6 |
Y H7 | 12 | 15 | 18 | 20 | |
Max Speed [min-1] | 1800 | 1800 | 1800 | 1800 | |
Weight [kg] | 42 | 63 | 87 | 139 | |
Brush Size | Gr10 |
Notes
- For this product, power unit of over excitation type which applies 2 - 4 times of rated voltage at power supply (approximately 1 second) shall be utilized.
- No power supply unit and power unit are attached, which shall be ordered separately with reference to electromagnetic clutch / electric component for brake.