MFO
- Electromagnetic single disc brake (Dry type)
Overall View
Part Number
Specification
MODEL | MFO1 | MFO2 | MFO4 | MFO8 | MFO16 | |
---|---|---|---|---|---|---|
Static Friction Torque [N・m] | 10 | 20 | 40 | 80 | 160 | |
Coil 20deg.C | Voltage DC V | 24 | 24 | 24 | 24 | 24 |
Wattage W | 16 | 23 | 31.7 | 36 | 40.6 | |
Current A | 0.67 | 0.96 | 1.32 | 1.50 | 1.69 | |
Moment of Inertia J [×10-4kg・m2] | 1.63 | 6.20 | 15.3 | 56.8 | 171.3 | |
Diameter mm | A+0-0.05 | 100 | 125 | 150 | 190 | 230 |
B | 81 | 101 | 126 | 162 | 201 | |
C | 55 | 72 | 85 | 115 | 150 | |
D Prepared Hole | 5 | 8 | 10 | 10 | 15 | |
D max H7 | 20 | 30 | 35 | 50 | 65 | |
E | 42 | 52 | 62 | 80 | 100 | |
F | 32 | 42 | 50 | 65 | 83 | |
G | 90 | 112 | 137 | 175 | 215 | |
J | 4-5.5 | 4-7 | 4-6.6 | 4-9 | 4-9 | |
Length mm | L | 28.5 | 33 | 37 | 42 | 50.5 |
M | 19 | 22 | 24 | 26 | 30 | |
O | 20 | 25 | 30 | 38 | 48 | |
R | 9 | 10 | 11 | 13 | 16 | |
S | 2.5 | 3 | 3.5 | 4 | 5 | |
U | 4.7 | 5.2 | 6.4 | 8 | 10.5 | |
W | 10 | 10 | ||||
Max Speed [min-1] | 3600 | 3600 | 3600 | 3000 | 2500 | |
Weight [kg] | 0.76 | 1.35 | 3.37 | 4.4 | 8.4 | |
Outline Drawing | Figure-1 | Figure-2 |
Notes
- Please specify the size of mark.