ZAA Type
- Electromagnetic toothed Clutch
Overall View
Part Number
Specification
MODEL | ZAA16 | ZAA25 | ZAA40 | ZAA63 | |
---|---|---|---|---|---|
Torque | [N・m] | 160 | 250 | 400 | 630 |
Coil 20deg.C | Voltage DC V | 24 | 24 | 24 | 24 |
Wattage W | 40.5 | 32 | 44.2 | 49.5 | |
Current A | 1.69 | 1.33 | 1.84 | 2.06 | |
Moment of Inertia J [kg・m2] |
Armature Side | 0.01 | 0.02 | 0.0325 | 0.0525 |
Yoke Side | 0.01 | 0.015 | 0.025 | 0.0425 | |
Air Gap(Clutch Open) [mm] | 0.5 | 0.5 | 0.5 | 0.5 | |
Diameter mm | A | 140 | 150 | 170 | 190 |
B | 60 | 63 | 74 | 86 | |
C | 90 | 110 | 120 | 132 | |
D1 max H7 | 45 | 50 | 60 | 70 | |
D2 max H7 | 45 | 50 | 60 | 70 | |
Length mm | L | 120 | 140 | 145 | 160 |
M | 50 | 60 | 60 | 74 | |
N | 50 | 60 | 62 | 68 | |
O | 7 | 8 | 8 | 8 | |
P | 12 | 14 | 14 | 14 | |
R | 5 | 5 | 6 | 6 | |
Max Speed [min-1] | 5400 | 5000 | 4400 | 4000 | |
Weight [kg] | 8 | 12 | 15 | 20 | |
Brush Size | Gr05 |
MODEL | ZAA100 | ZAA160 | ZAA250 | ZAA400 | ZAA630 | ZAA1000 | |
---|---|---|---|---|---|---|---|
Torque | [N・m] | 1000 | 1600 | 2500 | 4000 | 6300 | 10000 |
Coil 20deg.C | Voltage DC V | 24 | 24 | 48 | 48 | 48 | 48 |
Wattage W | 60 | 93 | 113 | 128 | 141 | 205 | |
Current A | 2.5 | 3.9 | 2.4 | 2.7 | 3 | 4.3 | |
Moment of Inertia J [kg・m2] |
Armature Side | 0.075 | 0.1375 | 0.25 | 0.425 | 0.85 | 1.575 |
Yoke Side | 0.0625 | 0.1125 | 0.2 | 0.325 | 0.65 | 1.175 | |
Air Gap(Clutch Open) [mm] | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | |
Diameter mm | A | 210 | 230 | 260 | 290 | 330 | 380 |
B | 96 | 106 | 122 | 131 | 151 | 181 | |
C | 145 | 160 | 180 | 200 | 230 | 255 | |
D1 max H7 | 80 | 90 | 100 | 110 | 130 | 150 | |
D2 max H7 | 80 | 90 | 100 | 110 | 130 | 150 | |
Length mm | L | 165 | 190 | 205 | 225 | 260 | 290 |
M | 70 | 85 | 85 | 95 | 110 | 125 | |
N | 72 | 80 | 85 | 100 | 115 | 130 | |
O | 8 | 8 | 8 | 8 | 8 | 12 | |
P | 14 | 14 | 14 | 14.5 | 14.5 | 20 | |
R | 8 | 8 | 10 | 10 | 12 | 12 | |
Max Speed [min-1] | 3600 | 3200 | 2900 | 2700 | 2400 | 2000 | |
Weight [kg] | 25 | 39 | 50 | 66 | 100 | 147 | |
Brush Size | Gr10 |
MODEL | ZAA1600 | ZAA2500 | ZAA4000 | ZAA6300 | ZAA10000 | |
---|---|---|---|---|---|---|
Torque | [N・m] | 16000 | 25000 | 40000 | 63000 | 100000 |
Coil 20deg.C | Voltage DC V | 48 | 48 | 48 | 110 | 110 |
Wattage W | 246 | 358 | 412 | 475 | 600 | |
Current A | 5.1 | 7.5 | 8.6 | 4.32 | 5.45 | |
Moment of Inertia J [kg・m2] |
Armature Side | 3.25 | 6 | 12.25 | 22.5 | 37.5 |
Yoke Side | 2.425 | 5 | 8.5 | 18.75 | 35.75 | |
Air Gap(Clutch Open) [mm] | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | |
Diameter mm | A | 440 | 500 | 560 | 640 | 740 |
B | 210 | 244 | 274 | 322 | 363 | |
C | 295 | 340 | 395 | 455 | 455 | |
D1 max H7 | 180 | 210 | 230 | 260 | 320 | |
D2 max H7 | 180 | 210 | 230 | 260 | 320 | |
Length mm | L | 340 | 380 | 430 | 490 | 580 |
M | 135 | 155 | 175 | 200 | 245 | |
N | 160 | 180 | 195 | 230 | 260 | |
O | 12 | 12 | 12 | 18 | 18 | |
P | 20 | 20 | 20 | 24 | 24 | |
R | 15 | 15 | 20 | 20 | 25 | |
Max Speed [min-1] | 1700 | 1400 | 1300 | 1100 | 1000 | |
Weight [kg] | 218 | 322 | 520 | 715 | 1071 | |
Brush Size | Gr10 | Gr20 |
Notes
- Please indicate dimension of the part marked. (If nothing is indicated, product with prepared hole shall be delivered).
- In case quick response speed is required, power unit of over excitation type shall be utilized.
- No power supply unit and power unit attached, which shall be ordered separately with reference to electromagnetic clutch / electric component for brake.