ZBA Type
- Electromagnetic toothed Clutch
Overall View
Part Number
Specification
MODEL | ZBA16 | ZBA25 | ZBA40 | ZBA63 | |
---|---|---|---|---|---|
Torque | [N・m] | 160 | 250 | 400 | 630 |
Coil 20deg.C | Voltage DC V | 24 | 24 | 24 | 24 |
Wattage W | 40.5 | 32 | 44.2 | 49.5 | |
Current A | 1.69 | 1.33 | 1.84 | 2.06 | |
Moment of Inertia J [kg・m2] |
Armature Side | 0.0125 | 0.0225 | 0.0325 | 0.0525 |
Yoke Side | 0.0125 | 0.0175 | 0.0275 | 0.05 | |
Air Gap(Clutch Open) [mm] | 0.5 | 0.5 | 0.5 | 0.5 | |
Diameter mm | A | 140 | 150 | 170 | 190 |
B | 90 | 98 | 110 | 132 | |
C | 120 | 132 | 145 | 180 | |
D1 max H7 | 45 | 50 | 60 | 70 | |
D2 max | 35 | 40 | 50 | 60 | |
D3 max | 35 | 40 | 50 | 60 | |
D4 max | M35×1.5 | M40×1.5 | M50×1.5 | M60×2 | |
E h6 | 78 | 85 | 98 | 120 | |
S (Screw hole) | 6-M8 | 6-M8 | 8-M8 | 12-M8 | |
T (Dowel pin hole) | 3-ø8 | 3-ø8 | 4-ø8 | 6-ø8 | |
Length mm | L | 120 | 140 | 145 | 160 |
M | 70 | 80 | 83 | 92 | |
N | 50 | 60 | 62 | 68 | |
O | 8 | 8 | 8 | 8 | |
P | 14 | 14 | 14 | 14 | |
Q | 2 | 2 | 3 | 3 | |
Max Speed [min-1] | 4300 | 4000 | 3500 | 3200 | |
Weight [kg] | 9 | 13 | 16 | 23 | |
Brush Size | Gr05 |
MODEL | ZBA100 | ZBA160 | ZBA250 | ZBA400 | ZBA630 | ZBA1000 | |
---|---|---|---|---|---|---|---|
Torque | [N・m] | 1000 | 1600 | 2500 | 4000 | 6300 | 10000 |
Coil 20deg.C | Voltage DC V | 110 | 110 | 110 | 110 | 110 | 110 |
Wattage W | 56.3 | 89 | 112.5 | 114 | 156 | 174 | |
Current A | 0.512 | 0.81 | 1.02 | 1.04 | 1.42 | 1.58 | |
Moment of Inertia J [kg・m2] |
Armature Side | 0.08 | 0.14 | 0.25 | 0.45 | 0.875 | 1.675 |
Yoke Side | 0.075 | 0.115 | 0.225 | 0.35 | 0.7 | 1.2 | |
Air Gap(Clutch Open) [mm] | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | |
Diameter mm | A | 210 | 230 | 260 | 290 | 330 | 380 |
B | 145 | 156 | 176 | 200 | 230 | 270 | |
C | 200 | 200 | 230 | 255 | 295 | 340 | |
D1 max H7 | 80 | 90 | 100 | 110 | 130 | 150 | |
D2 max | 65 | 75 | 85 | 95 | 110 | 130 | |
D3 max | 65 | 75 | 85 | 95 | 110 | 130 | |
D4 max | M65×2 | M75×2 | M85×2 | M95×2 | M110×2 | M130×2 | |
E h6 | 130 | 140 | 160 | 180 | 210 | 245 | |
S (Screw hole) | 8-M10 | 8-M12 | 12-M12 | 8-M16 | 12-M16 | 8-M20 | |
T (Dowel pin hole) | 4-ø10 | 4-ø12 | 6-ø12 | 4-ø16 | 6-ø16 | 4-ø20 | |
Length mm | L | 165 | 190 | 205 | 225 | 260 | 290 |
M | 93 | 115 | 125 | 130 | 155 | 165 | |
N | 72 | 80 | 85 | 100 | 115 | 130 | |
O | 8 | 8 | 8 | 12 | 12 | 12 | |
P | 14.5 | 14.5 | 14.5 | 20 | 20 | 20 | |
Q | 3 | 4 | 4 | 5 | 5 | 5 | |
Max Speed [min-1] | 2900 | 2600 | 2300 | 2100 | 1800 | 1500 | |
Weight [kg] | 28 | 38 | 54 | 70 | 100 | 153 | |
Brush Size | Gr10 |
MODEL | ZBA1600 | ZBA2500 | ZBA4000 | ZBA6300 | ZBA10000 | |
---|---|---|---|---|---|---|
Torque | [N・m] | 16000 | 25000 | 40000 | 63000 | 100000 |
Coil 20deg.C | Voltage DC V | 110 | 110 | 110 | 110 | 110 |
Wattage W | 251 | 303.5 | 388 | 475 | 600 | |
Current A | 2.3 | 2.76 | 3.53 | 4.32 | 5.45 | |
Moment of Inertia J [kg・m2] |
Armature Side | 3.5 | 6.75 | 13.5 | 22.5 | 43.3 |
Yoke Side | 2.5 | 5.5 | 9.25 | 16 | 28.5 | |
Air Gap(Clutch Open) [mm] | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | |
Diameter mm | A | 440 | 500 | 560 | 640 | 740 |
B | 350 | 400 | 410 | 525 | 575 | |
C | 405 | 470 | 490 | 600 | 710 | |
D1 max H7 | 180 | 210 | 230 | 260 | 300 | |
D2 max | 160 | 190 | 200 | 240 | 260 | |
D3 max | 160 | 190 | 200 | 240 | 260 | |
D4 max | M160×3 | M190×3 | M200×3 | M240×4 | M260×4 | |
E h6 | 325 | 370 | 370 | 490 | 525 | |
S (Screw hole) | 12-M16 | 12-M20 | 12-M24 | 16-M20 | 24-M20 | |
T (Dowel pin hole) | 6-ø16 | 6-ø20 | 6-ø20 | 8-ø20 | 12-ø20 | |
Length mm | L | 30 | 380 | 430 | 490 | 580 |
M | 205 | 225 | 260 | 290 | 350 | |
N | 160 | 180 | 195 | 230 | 260 | |
O | 12 | 12 | 12 | 12 | 18 | |
P | 22 | 24 | 24 | 24 | 28 | |
Q | 5 | 5 | 6 | 6 | 6 | |
Max Speed [min-1] | 1200 | 1000 | 1000 | 700 | 600 | |
Weight [kg] | 225 | 330 | 490 | 720 | 1190 | |
Brush Size | Gr10 | Gr20 |
Notes
- Please indicate dimension of the part marked . (If nothing is indicated, product with prepared hole shall be delivered).
- In case quick response speed is required, power unit of over excitation type shall be utilized.
- No power supply unit and power unit are attached, which shall be ordered separately with reference to electromagnetic clutch / electric component for brake.