ZFA Type
- Electromagnetic toothed Clutch (Spring actuated type)
Overall View
Part Number
Specification
MODEL | ZFA16 | ZFA25 | ZFA40 | ZFA63 | ZFA100 | |
---|---|---|---|---|---|---|
Torque | [N・m] | 160 | 250 | 400 | 630 | 1000 |
Coil 20deg.C | Voltage DC V | 24 | 24 | 24 | 24 | 110 |
Wattage W | 53.4 | 65 | 80.6 | 92.3 | 122 | |
Current A | 2.22 | 2.71 | 3.36 | 3.84 | 1.11 | |
Moment of Inertia J [kg・m2] |
Outer boss Side | 0.0125 | 0.02 | 0.0325 | 0.053 | 0.09 |
Yoke Side | 0.1925 | 0.0875 | 0.125 | 0.175 | 0.29 | |
Air Gap(Clutch Open) [mm] | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | |
Diameter mm | A | 150 | 170 | 190 | 210 | 230 |
B | 90 | 98 | 110 | 132 | 145 | |
C | 160 | 180 | 215 | 230 | 255 | |
D1 max H7 | 45 | 50 | 60 | 70 | 80 | |
D2 max | 35 | 40 | 50 | 60 | 65 | |
D3 max | 35 | 40 | 50 | 60 | 65 | |
D4 max | M35×1.5 | M40×1.5 | M50×1.5 | M60×2 | M65×2 | |
E | 78 | 85 | 98 | 120 | 130 | |
S (Screw hole) | 6-M8 | 6-M8 | 8-M8 | 12-M8 | 8-M10 | |
T (Dowel pin hole) | 3-ø8 | 3-ø8 | 4-ø8 | 6-ø8 | 4-ø10 | |
Length mm | L | 160 | 170 | 180 | 190 | 215 |
M | 95 | 95 | 100 | 105 | 120 | |
N | 65 | 75 | 80 | 85 | 95 | |
O | 7 | 7 | 7 | 7 | 9 | |
P | 14 | 14 | 14.5 | 14.5 | 20 | |
Q | 2 | 2 | 3 | 3 | 3 | |
U | 6 | 4 | 4 | 5 | 5 | |
Max Speed [min-1] | 3600 | 3200 | 2600 | 2500 | 2200 | |
Weight [kg] | 17 | 23 | 30 | 40 | 48 | |
Brush Size | Gr05 | Gr10 |
MODEL | ZFA160 | ZFA250 | ZFA400 | ZFA630 | |
---|---|---|---|---|---|
Torque | [N・m] | 1600 | 2500 | 4000 | 6300 |
Coil 20deg.C | Voltage DC V | 110 | 110 | 110 | 110 |
Wattage W | 142 | 155 | 220 | 273 | |
Current A | 1.29 | 1.41 | 2 | 1.48 | |
Moment of Inertia J [kg・m2] |
Outer boss Side | 0.15 | 0.225 | 0.4 | 0.8 |
Yoke Side | 0.5 | 0.775 | 1.45 | 2.6 | |
Air Gap(Clutch Open) [mm] | 0.7 | 0.7 | 0.7 | 0.8 | |
Diameter mm | A | 260 | 290 | 330 | 380 |
B | 156 | 176 | 200 | 230 | |
C | 295 | 315 | 340 | 395 | |
D1 max H7 | 90 | 100 | 110 | 130 | |
D2 max | 75 | 85 | 95 | 110 | |
D3 max | 75 | 85 | 95 | 110 | |
D4 max | M75×2 | M85×2 | M95×2 | M110×2 | |
E | 140 | 160 | 180 | 210 | |
S (Screw hole) | 8-M12 | 12-M12 | 8-M16 | 12-M16 | |
T (Dowel pin hole) | 4-ø12 | 6-ø12 | 4-ø16 | 6-ø16 | |
Length mm | L | 222 | 245 | 275 | 300 |
M | 125 | 130 | 145 | 155 | |
N | 105 | 120 | 135 | 150 | |
O | 9 | 9 | 9 | 9 | |
P | 20 | 20 | 20 | 20 | |
Q | 4 | 4 | 5 | 5 | |
U | 5 | 8 | 8 | 8 | |
Max Speed [min-1] | 1900 | 1800 | 1700 | 1500 | |
Weight [kg] | 68 | 85 | 123 | 188 | |
Brush Size | Gr10 |
MODEL | ZFA1000 | ZFA1600 | ZFA2500 | ZFA4000 | ZFA6300 | ZFA10000 | |
---|---|---|---|---|---|---|---|
Torque | [N・m] | 10000 | 16000 | 25000 | 40000 | 63000 | 100000 |
Coil 20deg.C | Voltage DC V | 110 | 110 | 110 | 110 | 110 | 110 |
Wattage W | 300 | 386 | 462 | 572 | 736 | 900 | |
Current A | 2.71 | 3.51 | 4.2 | 5.2 | 6.68 | 8.18 | |
Moment of Inertia J [kg・m2] |
Outer boss Side | 1.8 | 3.65 | 6.25 | 12 | 21.25 | 40 |
Yoke Side | 5.625 | 10.75 | 18.25 | 38.25 | 71.25 | 135 | |
Air Gap(Clutch Open) [mm] | 0.8 | 0.8 | 1 | 1 | 1.2 | 1.2 | |
Diameter mm | A | 440 | 500 | 560 | 640 | 740 | 850 |
B | 270 | 330 | 380 | 410 | 480 | 520 | |
C | 455 | 535 | 595 | 685 | 770 | 660 | |
D1 max H7 | 150 | 180 | 210 | 230 | 260 | 300 | |
D2 max | 130 | 160 | 190 | 200 | 240 | 260 | |
D3 max | 130 | 160 | 190 | 200 | 240 | 260 | |
D4 max | M130×2 | M160×3 | M190×3 | M200×3 | M240×4 | M260×4 | |
E | 245 | 300 | 350 | 370 | 450 | 490 | |
S (Screw hole) | 8-M20 | 12-M16 | 12-M20 | 12-M20 | 16-M20 | 24-M20 | |
T (Dowel pin hole) | 4-ø20 | 6-ø16 | 6-ø20 | 6-ø20 | 8-ø20 | 12-ø20 | |
Length mm | L | 340 | 400 | 445 | 495 | 545 | 610 |
M | 170 | 190 | 230 | 245 | 275 | 310 | |
N | 175 | 220 | 225 | 260 | 280 | 310 | |
O | 15 | 15 | 15 | 15 | 15 | 14 | |
P | 24 | 4 | 24 | 24 | 24 | 27 | |
Q | 5 | 5 | 5 | 6 | 6 | 6 | |
U | 8 | 10 | 10 | 10 | 10 | - | |
Max Speed [min-1] | 1300 | 1100 | 1000 | 800 | 700 | 600 | |
Weight [kg] | 283 | 408 | 574 | 880 | 1300 | 1820 | |
Brush Size | Gr20 |
Notes
- Please indicate dimension of the part marked. (If nothing is indicated, product with prepared hole shall be delivered).
- In case quick response speed is required, power unit of over excitation type shall be utilized.
- No power supply unit and power unit are attached, which shall be ordered separately with reference to electromagnetic clutch / electric component for brake.